Super Mario 64 Source
A Super Mario 64 decompilation, brought to you by a bunch of clever folks.
Variables
anim_group_2.c File Reference
#include <ultra64.h>
#include "animdata.h"
#include "../gd_types.h"

Variables

s16 animdata_mario_ear_right_1 [820][3]
 
struct AnimDataInfo anim_mario_ear_right [3]
 
s16 animdata_mario_nose_1 [820][3]
 
s16 animdata_mario_nose_2 [166][3]
 
struct AnimDataInfo anim_mario_nose [3]
 
s16 animdata_mario_lips_5_1 [820][3]
 
s16 animdata_mario_lips_5_2 [166][3]
 
struct AnimDataInfo anim_mario_lips_5 [3]
 
s16 animdata_mario_lip_6_1 [820][3]
 
s16 animdata_mario_lip_6_2 [166][3]
 
struct AnimDataInfo anim_mario_lips_6 [3]
 
s16 animdata_mario_eyelid_left_1 [820][3]
 
s16 animdata_mario_eyelid_left_2 [166][3]
 
struct AnimDataInfo anim_mario_eyelid_left [3]
 
s16 animdata_mario_eyelid_right_1 [820][3]
 
s16 animdata_mario_eyelid_right_2 [166][3]
 
struct AnimDataInfo anim_mario_eyelid_right [3]
 
s16 animdata_mario_intro_1 [820][6]
 
s16 animdata_mario_intro_2 [166][6]
 
struct AnimDataInfo anim_mario_intro [3]
 
s16 animdata_silver_star_1 [820][6]
 
s16 animdata_silver_star_2 [166][6]
 
struct AnimDataInfo anim_silver_star [3]
 
s16 animdata_red_star_1 [820][6]
 
s16 animdata_red_star_2 [166][6]
 
struct AnimDataInfo anim_red_star [3]
 

Variable Documentation

◆ anim_mario_ear_right

struct AnimDataInfo anim_mario_ear_right[3]
Initial value:
= {
}
Definition: gd_types.h:549
s16 animdata_mario_ear_right_1[820][3]
Definition: anim_group_2.c:6
#define NULL
Definition: mbi.h:101
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_eyelid_left

struct AnimDataInfo anim_mario_eyelid_left[3]
Initial value:
= {
}
s16 animdata_mario_eyelid_left_1[820][3]
Definition: anim_group_2.c:836
s16 animdata_mario_eyelid_left_2[166][3]
Definition: anim_group_2.c:1004
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_eyelid_right

struct AnimDataInfo anim_mario_eyelid_right[3]
Initial value:
= {
}
s16 animdata_mario_eyelid_right_2[166][3]
Definition: anim_group_2.c:1211
s16 animdata_mario_eyelid_right_1[820][3]
Definition: anim_group_2.c:1043
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_intro

struct AnimDataInfo anim_mario_intro[3]
Initial value:
= {
}
s16 animdata_mario_intro_2[166][6]
Definition: anim_group_2.c:2074
Definition: gd_types.h:557
s16 animdata_mario_intro_1[820][6]
Definition: anim_group_2.c:1250
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_lips_5

struct AnimDataInfo anim_mario_lips_5[3]
Initial value:
= {
}
s16 animdata_mario_lips_5_2[166][3]
Definition: anim_group_2.c:535
s16 animdata_mario_lips_5_1[820][3]
Definition: anim_group_2.c:394
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_lips_6

struct AnimDataInfo anim_mario_lips_6[3]
Initial value:
= {
}
s16 animdata_mario_lip_6_2[166][3]
Definition: anim_group_2.c:783
s16 animdata_mario_lip_6_1[820][3]
Definition: anim_group_2.c:574
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_mario_nose

struct AnimDataInfo anim_mario_nose[3]
Initial value:
= {
}
s16 animdata_mario_nose_2[166][3]
Definition: anim_group_2.c:349
s16 animdata_mario_nose_1[820][3]
Definition: anim_group_2.c:181
Definition: gd_types.h:555
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ anim_red_star

struct AnimDataInfo anim_red_star[3]
Initial value:
= {
}
s16 animdata_red_star_1[820][6]
Definition: anim_group_2.c:2596
Definition: gd_types.h:557
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5
s16 animdata_red_star_2[166][6]
Definition: anim_group_2.c:2874

◆ anim_silver_star

struct AnimDataInfo anim_silver_star[3]
Initial value:
= {
}
s16 animdata_silver_star_2[166][6]
Definition: anim_group_2.c:2529
s16 animdata_silver_star_1[820][6]
Definition: anim_group_2.c:2251
Definition: gd_types.h:557
#define END_ANIMDATA_INFO_ARR
Definition: animdata.h:5

◆ animdata_mario_ear_right_1

s16 animdata_mario_ear_right_1[820][3]

◆ animdata_mario_eyelid_left_1

s16 animdata_mario_eyelid_left_1[820][3]

◆ animdata_mario_eyelid_left_2

s16 animdata_mario_eyelid_left_2[166][3]
Initial value:
= {
{ 0, 0, 1717 }, { 0, 0, 1717 }, { 0, 0, 1715 }, { 0, 0, 1714 }, { 0, 0, 1711 }, { 0, 0, 1708 },
{ 0, 0, 1705 }, { 0, 0, 1702 }, { 0, 0, 1699 }, { 0, 0, 1696 }, { 0, 0, 1694 }, { 0, 0, 1691 },
{ 0, 0, 1689 }, { 0, 0, 1688 }, { 0, 0, 1688 }, { 0, 0, 1688 }, { 0, 0, 1690 }, { 0, 0, 1692 },
{ 0, 0, 1696 }, { 0, 0, 1702 }, { 0, 0, 1708 }, { 0, 0, 1717 }, { 0, 0, 1759 }, { 0, 0, 1839 },
{ 0, 0, 1917 }, { 0, 0, 1952 }, { 0, 0, 1927 }, { 0, 0, 1869 }, { 0, 0, 1800 }, { 0, 0, 1741 },
{ 0, 0, 1717 }, { 0, 0, 1713 }, { 0, 0, 1703 }, { 0, 0, 1691 }, { 0, 0, 1681 }, { 0, 0, 1677 },
{ 0, 0, 1678 }, { 0, 0, 1682 }, { 0, 0, 1687 }, { 0, 0, 1694 }, { 0, 0, 1700 }, { 0, 0, 1707 },
{ 0, 0, 1712 }, { 0, 0, 1716 }, { 0, 0, 1717 }, { 0, 0, 1717 }, { 0, 0, 1718 }, { 0, 0, 1720 },
{ 0, 0, 1722 }, { 0, 0, 1725 }, { 0, 0, 1728 }, { 0, 0, 1731 }, { 0, 0, 1735 }, { 0, 0, 1739 },
{ 0, 0, 1744 }, { 0, 0, 1748 }, { 0, 0, 1754 }, { 0, 0, 1759 }, { 0, 0, 1764 }, { 0, 0, 1769 },
{ 0, 0, 1775 }, { 0, 0, 1780 }, { 0, 0, 1786 }, { 0, 0, 1794 }, { 0, 0, 1806 }, { 0, 0, 1820 },
{ 0, 0, 1833 }, { 0, 0, 1843 }, { 0, 0, 1847 }, { 0, 0, 1848 }, { 0, 0, 1849 }, { 0, 0, 1849 },
{ 0, 0, 1850 }, { 0, 0, 1851 }, { 0, 0, 1851 }, { 0, 0, 1851 }, { 0, 0, 1851 }, { 0, 0, 1852 },
{ 0, 0, 1852 }, { 0, 0, 1852 }, { 0, 0, 1852 }, { 0, 0, 1852 }, { 0, 0, 1851 }, { 0, 0, 1851 },
{ 0, 0, 1851 }, { 0, 0, 1851 }, { 0, 0, 1850 }, { 0, 0, 1850 }, { 0, 0, 1849 }, { 0, 0, 1849 },
{ 0, 0, 1848 }, { 0, 0, 1848 }, { 0, 0, 1847 }, { 0, 0, 1847 }, { 0, 0, 1846 }, { 0, 0, 1846 },
{ 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1844 }, { 0, 0, 1843 }, { 0, 0, 1843 }, { 0, 0, 1842 },
{ 0, 0, 1842 }, { 0, 0, 1841 }, { 0, 0, 1841 }, { 0, 0, 1840 }, { 0, 0, 1840 }, { 0, 0, 1839 },
{ 0, 0, 1839 }, { 0, 0, 1839 }, { 0, 0, 1839 }, { 0, 0, 1838 }, { 0, 0, 1838 }, { 0, 0, 1838 },
{ 0, 0, 1838 }, { 0, 0, 1838 }, { 0, 0, 1838 }, { 0, 0, 1838 }, { 0, 0, 1838 }, { 0, 0, 1839 },
{ 0, 0, 1839 }, { 0, 0, 1840 }, { 0, 0, 1840 }, { 0, 0, 1841 }, { 0, 0, 1842 }, { 0, 0, 1843 },
{ 0, 0, 1844 }, { 0, 0, 1845 }, { 0, 0, 1846 }, { 0, 0, 1847 }, { 0, 0, 1853 }, { 0, 0, 1866 },
{ 0, 0, 1883 }, { 0, 0, 1902 }, { 0, 0, 1921 }, { 0, 0, 1935 }, { 0, 0, 1943 }, { 0, 0, 1942 },
{ 0, 0, 1935 }, { 0, 0, 1927 }, { 0, 0, 1917 }, { 0, 0, 1906 }, { 0, 0, 1894 }, { 0, 0, 1881 },
{ 0, 0, 1867 }, { 0, 0, 1853 }, { 0, 0, 1837 }, { 0, 0, 1822 }, { 0, 0, 1806 }, { 0, 0, 1790 },
{ 0, 0, 1775 }, { 0, 0, 1759 }, { 0, 0, 1743 }, { 0, 0, 1728 }, { 0, 0, 1713 }, { 0, 0, 1699 },
{ 0, 0, 1686 }, { 0, 0, 1673 }, { 0, 0, 1662 }, { 0, 0, 1651 }, { 0, 0, 1642 }, { 0, 0, 1634 },
{ 0, 0, 1628 }, { 0, 0, 1623 }, { 0, 0, 1621 }, { 0, 0, 1620 },
}

◆ animdata_mario_eyelid_right_1

s16 animdata_mario_eyelid_right_1[820][3]

◆ animdata_mario_eyelid_right_2

s16 animdata_mario_eyelid_right_2[166][3]
Initial value:
= {
{ 0, 0, 1763 }, { 0, 0, 1762 }, { 0, 0, 1761 }, { 0, 0, 1760 }, { 0, 0, 1757 }, { 0, 0, 1755 },
{ 0, 0, 1752 }, { 0, 0, 1749 }, { 0, 0, 1746 }, { 0, 0, 1744 }, { 0, 0, 1741 }, { 0, 0, 1739 },
{ 0, 0, 1737 }, { 0, 0, 1736 }, { 0, 0, 1736 }, { 0, 0, 1736 }, { 0, 0, 1738 }, { 0, 0, 1740 },
{ 0, 0, 1744 }, { 0, 0, 1749 }, { 0, 0, 1755 }, { 0, 0, 1763 }, { 0, 0, 1802 }, { 0, 0, 1876 },
{ 0, 0, 1948 }, { 0, 0, 1981 }, { 0, 0, 1958 }, { 0, 0, 1904 }, { 0, 0, 1839 }, { 0, 0, 1785 },
{ 0, 0, 1763 }, { 0, 0, 1757 }, { 0, 0, 1743 }, { 0, 0, 1726 }, { 0, 0, 1711 }, { 0, 0, 1706 },
{ 0, 0, 1707 }, { 0, 0, 1713 }, { 0, 0, 1720 }, { 0, 0, 1729 }, { 0, 0, 1739 }, { 0, 0, 1748 },
{ 0, 0, 1756 }, { 0, 0, 1761 }, { 0, 0, 1763 }, { 0, 0, 1762 }, { 0, 0, 1760 }, { 0, 0, 1758 },
{ 0, 0, 1754 }, { 0, 0, 1750 }, { 0, 0, 1745 }, { 0, 0, 1740 }, { 0, 0, 1734 }, { 0, 0, 1729 },
{ 0, 0, 1724 }, { 0, 0, 1719 }, { 0, 0, 1715 }, { 0, 0, 1712 }, { 0, 0, 1710 }, { 0, 0, 1708 },
{ 0, 0, 1708 }, { 0, 0, 1709 }, { 0, 0, 1712 }, { 0, 0, 1725 }, { 0, 0, 1751 }, { 0, 0, 1784 },
{ 0, 0, 1816 }, { 0, 0, 1842 }, { 0, 0, 1853 }, { 0, 0, 1855 }, { 0, 0, 1857 }, { 0, 0, 1859 },
{ 0, 0, 1860 }, { 0, 0, 1861 }, { 0, 0, 1863 }, { 0, 0, 1864 }, { 0, 0, 1864 }, { 0, 0, 1865 },
{ 0, 0, 1866 }, { 0, 0, 1866 }, { 0, 0, 1866 }, { 0, 0, 1867 }, { 0, 0, 1867 }, { 0, 0, 1867 },
{ 0, 0, 1867 }, { 0, 0, 1866 }, { 0, 0, 1866 }, { 0, 0, 1866 }, { 0, 0, 1865 }, { 0, 0, 1865 },
{ 0, 0, 1864 }, { 0, 0, 1863 }, { 0, 0, 1863 }, { 0, 0, 1862 }, { 0, 0, 1861 }, { 0, 0, 1860 },
{ 0, 0, 1859 }, { 0, 0, 1858 }, { 0, 0, 1858 }, { 0, 0, 1857 }, { 0, 0, 1856 }, { 0, 0, 1855 },
{ 0, 0, 1854 }, { 0, 0, 1853 }, { 0, 0, 1852 }, { 0, 0, 1851 }, { 0, 0, 1850 }, { 0, 0, 1850 },
{ 0, 0, 1849 }, { 0, 0, 1848 }, { 0, 0, 1847 }, { 0, 0, 1847 }, { 0, 0, 1846 }, { 0, 0, 1846 },
{ 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1845 },
{ 0, 0, 1845 }, { 0, 0, 1845 }, { 0, 0, 1846 }, { 0, 0, 1847 }, { 0, 0, 1847 }, { 0, 0, 1848 },
{ 0, 0, 1849 }, { 0, 0, 1850 }, { 0, 0, 1852 }, { 0, 0, 1853 }, { 0, 0, 1860 }, { 0, 0, 1875 },
{ 0, 0, 1894 }, { 0, 0, 1916 }, { 0, 0, 1937 }, { 0, 0, 1954 }, { 0, 0, 1964 }, { 0, 0, 1963 },
{ 0, 0, 1956 }, { 0, 0, 1947 }, { 0, 0, 1937 }, { 0, 0, 1925 }, { 0, 0, 1912 }, { 0, 0, 1899 },
{ 0, 0, 1884 }, { 0, 0, 1869 }, { 0, 0, 1853 }, { 0, 0, 1836 }, { 0, 0, 1819 }, { 0, 0, 1803 },
{ 0, 0, 1786 }, { 0, 0, 1769 }, { 0, 0, 1752 }, { 0, 0, 1736 }, { 0, 0, 1720 }, { 0, 0, 1705 },
{ 0, 0, 1691 }, { 0, 0, 1677 }, { 0, 0, 1665 }, { 0, 0, 1654 }, { 0, 0, 1644 }, { 0, 0, 1635 },
{ 0, 0, 1629 }, { 0, 0, 1624 }, { 0, 0, 1621 }, { 0, 0, 1620 },
}

◆ animdata_mario_intro_1

s16 animdata_mario_intro_1[820][6]

◆ animdata_mario_intro_2

s16 animdata_mario_intro_2[166][6]

◆ animdata_mario_lip_6_1

s16 animdata_mario_lip_6_1[820][3]

◆ animdata_mario_lip_6_2

s16 animdata_mario_lip_6_2[166][3]

◆ animdata_mario_lips_5_1

s16 animdata_mario_lips_5_1[820][3]

◆ animdata_mario_lips_5_2

s16 animdata_mario_lips_5_2[166][3]
Initial value:
= {
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -310 }, { 0, 0, -309 }, { 0, 0, -308 },
{ 0, 0, -307 }, { 0, 0, -306 }, { 0, 0, -305 }, { 0, 0, -303 }, { 0, 0, -302 }, { 0, 0, -300 },
{ 0, 0, -299 }, { 0, 0, -297 }, { 0, 0, -296 }, { 0, 0, -294 }, { 0, 0, -293 }, { 0, 0, -292 },
{ 0, 0, -290 }, { 0, 0, -289 }, { 0, 0, -289 }, { 0, 0, -288 }, { 0, 0, -287 }, { 0, 0, -287 },
{ 0, 0, -287 }, { 0, 0, -288 }, { 0, 0, -288 }, { 0, 0, -289 }, { 0, 0, -290 }, { 0, 0, -292 },
{ 0, 0, -294 }, { 0, 0, -297 }, { 0, 0, -300 }, { 0, 0, -303 }, { 0, 0, -307 }, { 0, 0, -311 },
{ 0, 0, -333 }, { 0, 0, -379 }, { 0, 0, -432 }, { 0, 0, -476 }, { 0, 0, -494 }, { 0, 0, -466 },
{ 0, 0, -403 }, { 0, 0, -340 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
{ 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 }, { 0, 0, -311 },
}

◆ animdata_mario_nose_1

s16 animdata_mario_nose_1[820][3]

◆ animdata_mario_nose_2

s16 animdata_mario_nose_2[166][3]

◆ animdata_red_star_1

s16 animdata_red_star_1[820][6]

◆ animdata_red_star_2

s16 animdata_red_star_2[166][6]

◆ animdata_silver_star_1

s16 animdata_silver_star_1[820][6]

◆ animdata_silver_star_2

s16 animdata_silver_star_2[166][6]